Matsakaicin abin nadi na ball
Ball dunƙule shi ne mafi yawan amfani da watsa sassa na kayan aiki kayan aiki da daidaitattun injuna, hada da dunƙule, goro, karfe ball, da aka riga aka ɗora da takardar, baya na'urar, na'urar hana ƙura, babban aikinsa shi ne canza motsin juyawa zuwa motsi na layi, ko juzu'i zuwa axial. maimaita ƙarfi, a lokaci guda tare da babban madaidaicin, juzu'i da halaye masu inganci. Saboda ƙarancin juriya na juriya, ana amfani da sukurori a ko'ina a cikin kayan aikin masana'antu daban-daban da ainihin kayan aiki.
PYG-ball dunƙule dogara ne a kan tara samfurin fasahar shekaru da yawa, da kuma kayan, zafi magani, masana'antu, daga dubawa zuwa kaya, ana sarrafa ta m ingancin tabbatar da tsarin, don haka yana da high amintacce. Ƙwallon ƙwallon ƙafa yana da inganci mafi girma fiye da zamewar dunƙule, yana buƙatar ƙasa da 30% juzu'i. Yana da sauƙi don canza motsi madaidaiciya zuwa motsin juyawa. Ko da an riga an riga an kunna ƙwallon ƙwallon ƙwallon, zai iya kula da halayen gudu masu santsi.
1. ƙananan asarar gogayya, ingantaccen watsawa
Saboda akwai ƙwallaye da yawa da ke birgima tsakanin madaidaicin madaurin gubar da goro na dunƙule ƙwallon, ana iya samun ingantaccen motsi.
2. babban daidaito
Biyu na dunƙule ƙwallon ƙwallon gabaɗaya ana samar da su tare da mafi girman matakin kayan aikin injiniya a duniya. Musamman a cikin nika, taro da dubawa na masana'anta na kowane tsari, ana sarrafa zafin jiki da zafi sosai. Saboda ingantaccen tsarin gudanarwa mai inganci, ana ba da garanti sosai.
3. Babban abinci mai sauri da micro feed
Saboda nau'in wasan ƙwallon ƙwallon yana amfani da motsi na ƙwallon ƙwallon ƙafa, ƙarfin farawa yana da ƙanƙanta sosai, ba za a sami wani abu mai rarrafe kamar motsi mai zamiya ba, wanda zai iya tabbatar da fahimtar madaidaicin ƙananan abinci.
4. Mai girmaaxial taurin
Ball dunƙule biyu za a iya ƙara da prepressed, saboda prepressure iya sa axial yarda kai mummunan darajar, sa'an nan samun mafi girma rigidity (ta ƙara matsa lamba zuwa ball a cikin ball dunƙule, a cikin ainihin amfani da inji na'urorin, saboda m. Ƙarfin ƙwallon zai iya yin rigidity na siliki master
5. ba zai iya kulle kai ba, watsawa mai juyawa
Nau'in goro | diamita na axle | ramuka ƙidaya |
≤32mm | 6 | |
≥40mm | 8 | |
Nau'in kwaya | / | 4 (Abin da ya faru na biyu) |
/ | 6 (Ba a yanke gefuna) | |
Ya dace da: babban madaidaici, babban saurin gudu, babban buƙatun ƙarfin ɗaukar nauyi | ||
Aikace-aikacen: kayan aikin sarrafa na'ura, bugu 3D, hannu na robot |
Nau'in kwaya Y | Nau'in goro |
dace da: high load, high rigidity da karko reguirements | |
Aikace-aikacen: Injin cin abinci, na'ura mai yankan, na'urar yin PCB |
Dauki SFU jerin ball dunƙule misali:
Samfura | SIZE(mm) | |||||||||||||
d | I | Da | D | A | B | L | W | X | H | Q | n | Ca | Kowa | |
Saukewa: SFU1204-4 | 12 | 4 | 2.381 | 24/22 | 40 | 10 | 40 | 32 | 4.5 | 30 | - | 4 | 593 | 1129 |
Saukewa: SFU1604-4 | 16 | 4 | 2.381 | 28 | 48 | 10 | 40 | 38 | 5.5 | 40 | M6 | 4 | 629 | 1270 |
SFU1605-3 | 16 | 5 | 3.175 | 28 | 48 | 10 | 43 | 38 | 5.5 | 40 | M6 | 3 | 765 | 1240 |
SFU1605-4 | 16 | 5 | 3.175 | 28 | 48 | 10 | 50 | 38 | 5.5 | 40 | M6 | 4 | 780 | 1790 |
SFU1610-3/2 | 16 | 10 | 3.175 | 28 | 48 | 10 | 47 | 38 | 5.5 | 40 | M6 | 3 | 721 | 1249 |
SFU2005-3 | 20 | 5 | 3.175 | 36 | 58 | 10 | 43 | 47 | 6.5 | 44 | M6 | 3 | 860 | 1710 |
SFU2005-4 | 20 | 5 | 3.175 | 36 | 58 | 10 | 51 | 47 | 6.6 | 44 | M6 | 4 | 1130 | 2380 |
SFU2010-3/2 | 20 | 10 | 3.175 | 36 | 58 | 10 | 47 | 47 | 6.6 | 44 | M6 | 3 | 830 | 1680 |
SFU2505-3 | 25 | 5 | 3.175 | 40 | 63 | 10 | 43 | 51 | 6.6 | 48 | M6 | 3 | 980 | 2300 |
SFU2505-4 | 25 | 5 | 3.175 | 40 | 63 | 10 | 51 | 51 | 6.6 | 48 | M6 | 4 | 1280 | 3110 |
Saukewa: SFU2510-4 | 25 | 10 | 4.762 | 40 | 63 | 10 | 85 | 51 | 6.6 | 48 | M6 | 4 | 1944 | 3877 |
SFU2510-4/2 | 25 | 10 | 3.175 | 40 | 63 | 10 | 54 | 51 | 6.6 | 48 | M6 | 4 | 1150 | 2950 |
SFU3205-4 | 32 | 5 | 3.175 | 50 | 81 | 12 | 52 | 65 | 9 | 62 | M6 | 4 | 1450 | 4150 |
Saukewa: SFU3206-4 | 32 | 6 | 3.175 | 50 | 81 | 12 | 57 | 65 | 9 | 62 | M6 | 4 | 1720 | 4298 |
Saukewa: SFU3210-4 | 32 | 10 | 6.35 | 50 | 81 | 14 | 90 | 65 | 9 | 62 | M6 | 4 | 3390 | 7170 |
Saukewa: SFU4005-4 | 40 | 5 | 3.175 | 63 | 93 | 14 | 55 | 78 | 9 | 70 | M8 | 4 | 1610 | 5330 |
Saukewa: SFU4010-4 | 40 | 10 | 6.35 | 63 | 93 | 14 | 93 | 78 | 9 | 70 | M8 | 4 | 3910 | 9520 |
SFU5005-4 | 50 | 5 | 5.175 | 75 | 110 | 15 | 55 | 93 | 11 | 85 | M8 | 4 | 1730 | 6763 |
SFU5010-4 | 50 | 10 | 6.35 | 75 | 110 | 16 | 93 | 93 | 11 | 85 | M8 | 4 | 4450 | 12500 |
SFU5020-4 | 50 | 20 | 7.144 | 75 | 110 | 16 | 138 | 93 | 11 | 85 | M8 | 4 | 4644 | 14327 |
SFU6310-4 | 63 | 10 | 6.35 | 90 | 125 | 18 | 98 | 108 | 11 | 95 | M8 | 4 | 5070 | 16600 |
SFU6320-4 | 63 | 20 | 9.525 | 95 | 135 | 20 | 149 | 115 | 13.5 | 100 | M8 | 4 | 7573 | 23860 |
Saukewa: SFU8010-4 | 80 | 10 | 6.35 | 105 | 145 | 20 | 98 | 125 | 13.5 | 110 | M8 | 4 | 5620 | 21300 |
Saukewa: SFU8020-4 | 80 | 20 | 9.525 | 125 | 165 | 25 | 154 | 145 | 13.5 | 130 | M8 | 4 | 8485 | 30895 |
1. Kafin yin oda, maraba don aiko mana da bincike, don bayyana buƙatun ku kawai;
2. Tsawon tsayi na al'ada na madaidaiciyar hanya daga 1000mm zuwa 6000mm, amma mun yarda da tsayin da aka yi;
3. Toshe launi shine azurfa da baki, idan kuna buƙatar launi na al'ada, kamar ja, kore, blue, wannan yana samuwa;
4. Muna karɓar ƙananan MOQ da samfurin don gwajin inganci;
5. Idan kana son zama wakilin mu, barka da zuwa a kira mu +86 19957316660 ko aiko mana da imel.